Alpinestars Racer Braap Black Anthracite White

Guia de tallas
El producto no está en stock
  • ¡Envío gratuito a partir de $499!
  • ¡Pedidos realizados antes de las 22:00 CEST se envían al mismo día!
  • ¡Los mejores precios! | ¡El precio más bajo garantizado!
descripción

With its pre-curved sleeves, moisture-wicking and extremely lightweight and durable main chassis, the Racer Jersey will not let you down when the track or trails get tough. The Racer Jersey comes in a range of distinctive and aggressive color combinations and is designed to match the Racer Pants and Glove for a total performance look and feel.

faq
información adicional
Marca Alpinestars
Is on Sale
Tipo de ropa Sudaderas MX
Estilo Motocross/Enduro
Serie Chaquetas Racer
Estación Verano
Colores Blanco, Gris, Negro
Información adicional N/A
guia de tallas

Men's Apparel Size Chart

Euro Size 40 42 44 46 48 50 52 54 56 58 60 62 64
International Size XXS XS S M L XL XXL 3XL 4XL
U.S. Size 30 32 34 36 38 40 42 44 46 48 50 52 54
U.S. Pant Size 24 26 28 30 32 34 36 38 40 42 44 46 48
Measurements
Chest (cm) 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Waist (cm) 64-68 68-72 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Hip (cm) 79-83 83-87 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127 127-131
Thigh (cm) 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69 70-71 72-73
Inseam (cm) 71-72 73-74 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92 91-92
Outer Arm (cm) 49-50 51-52 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70 69-70
Height (cm) 150-156 157-163 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199 196-199
Reseñas
cerrar
Estás revisando: Alpinestars Racer Braap Black Anthracite White
Cargando...

Usted presentó su reseña a moderación.

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.