gms Euria Black 2PC Rain Suit

Size guide
- +

  • Brand: gms
  • Colors: Black
  • Fast shipping with UPS
  • ChromeBurner stock items dispatched within 24 hours
  • The best prices | With our lowest price guarantee

 UK customers: you may be liable for import VAT and duties for this product. 

description
additional information
Brand gms
Is on Sale No
Clothing Type Rain gear
Waterproof membrane Unbranded
Gender Men, Women
Colors Black
Colour Black
size guide

Jacket

Sizes XS S M L XL 2XL 3XL 4XL
Chest (cm) 90-93  94-97 98-101 102-105  106-109 110-113 114-117 118-121
Arm (cm) 59-61 60-62 61-63 62-64 63-65  64-66 64-66 64-66
Short size(cm) 54-56 55-57 56-58 57-59 58-60  59-61 59-61 59-61
Long size (cm) 64-66 65-67 66-68  67-69 68-70 69-71 69-71 69-71
Sizes 5XL 6XL 7XL 8XL 9XL 10XL 11XL 12XL
Chest (cm) 122-125  126-131 132-137 138-143  144-149 150-155 156-161 162-167
Arm (cm) 64-66 64-66 64-66 64-66 64-66 64-66 64-66 64-66
Short size (cm) 59-61 59-61 59-61 59-61 59-61 59-61 59-61 59-61
Long size (cm) 69-71 69-71 69-71 69-71 69-71 69-71 69-71 69-71

 

Pants

Sizes XS S M L XL 2XL 3XL 4XL
Hip (cm) 80-83 84-87 88-91 92-95 96-99 100-103 104-107 108-111
Leg (cm) 79-81 80-82 81-83 82-84 83-85 84-86 84-86 84-86
Short size(cm) 71-73 72-74 73-75 74-76 75-77 76-78 76-78 76-78
Long size (cm) 85-87 86-88 87-89 88-90 89-91 90-92 90-92 90-92
Sizes 5XL 6XL 7XL 8XL 9XL 10XL 11XL 12XL
Hip (cm) 112-117 118-123 124-129 130-135 136-141 142-147 148-153 154-159
Leg (cm) 84-86 84-86 84-86 84-86 84-86 84-86 84-86 84-86
Short size (cm) 76-78 76-78 76-78 76-78 76-78 76-78 76-78 76-78
Long size (cm) 90-92 90-92 90-92 90-92 90-92 90-92 90-92 90-92
reviews
0 Reviews(s) Leave a review! +
close
You're reviewing: gms Euria Black 2PC Rain Suit
Loading...

You submitted your review for moderation.

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.

faq